| Technical Specifications |
|---|
| ● POWER SECTION |
| Power Requirements | 100 to 240V AC: 85 to 264V AC (50 to 60Hz / 47 to 63Hz) [cite: 216, 263]
24V DC: 24V DC ±10% [cite: 221, 263]
100 to 240V DC: 85 to 264V DC [cite: 222, 263] |
| Power Sensitivity | Better than ±0.1% of span for each power supply range[cite: 263]. |
| Power Line Fuse | 160mA fuse is installed (standard)[cite: 263]. |
| Power Consumption | | 100-240V AC | 24V DC | 100-240V DC | | 6.5VA max[cite: 263]. | 2.0W max[cite: 263]. | 2.5W max[cite: 263]. |
|
| ● INPUT SECTION |
| Input Configuration Codes | A: 4 to 20mA DC [cite: 228] | D: 0 to 20mA DC [cite: 232]
3: 0 to 1V DC [cite: 229] | 4: 0 to 10V DC [cite: 233] | 5: 0 to 5V DC [cite: 235] | 6: 1 to 5V DC [cite: 240] |
| Input Resistance | Voltage Input (DC): 1MΩ min. with or without power[cite: 226, 227].
Current Input (DC): 250Ω[cite: 230, 231]. |
| Allowable Input Limits | Voltage Input: 30V DC max., continuous[cite: 236, 237].
Current Input: 40mA DC max., continuous[cite: 238, 239]. |
| ● OUTPUT SECTION |
| Output Configuration Codes | Available for both Output 1 and Output 2 individually[cite: 242, 249, 250]:
A: 4 to 20mA DC [cite: 244] | D: 0 to 20mA DC [cite: 246] | 5: 0 to 5V DC [cite: 245] | 6: 1 to 5V DC [cite: 247]
Note: When 4-20mA or 1-5V is chosen for input, 0-20mA or 0-5V cannot be configured for both outputs[cite: 251]. |
| Allowable Output Load | Voltage Output (DC): 2mA max. for Output 1 and Output 2[cite: 248].
Current Output (DC): Output 1: 750Ω max. | Output 2: 350Ω max[cite: 248]. |
| Zero Adjustment | Output 1 & Output 2: Approx. ±5% of span (Separately adjustable via front trimmers)[cite: 208, 248]. |
| Span Adjustment | Output 1 & Output 2: Approx. ±5% of span (Separately adjustable via front trimmers)[cite: 208, 248]. |
| ● PERFORMANCE |
| Accuracy Rating | Better than ±0.1% of span (at 25°C ±5°C)[cite: 265]. |
| Temperature Effect | Better than ±0.2% of span per 10°C change in ambient temperature[cite: 265]. |
| Response Time | 85ms max. (0 to 90%) with a step input at 100%[cite: 265]. |
| CMRR | 100dB min. (500V AC, 50/60Hz) [cite: 265]. |
| Isolation | 4-way isolation between input, output 1, output 2, and power[cite: 265]. |
| Insulation Resistance | 100MΩ min. (@500V DC) between input, output 1, output 2, power, and ground[cite: 265]. |
| Dielectric Strength | Input / [Output 1, Output 2] / [Power, Ground]: 2000V AC for 1 minute (Cutoff current: 0.5mA) [cite: 265]
Power / Ground: 2000V AC for 1 minute (Cutoff current: 5mA) [cite: 265]
Output 1 / Output 2: 500V AC for 1 minute (Cutoff current: 0.5mA) [cite: 265] |
| Surge Withstand Capability | Tested as per ANSI/IEEE C37.90.1-1989[cite: 265]. |
| ● PHYSICAL |
| Installation | Wall or DIN rail mounting[cite: 287, 289]. |
| Wiring Connection | M3.5 screw terminal connection equipped with a power terminal block cover and drop-proof screws[cite: 290, 293, 296]. |
| Screwing Torque | 0.8 to 1.0 [Nm] Recommended[cite: 300]. |
| External Dimensions | W29 × H86 × D125 mm (inclusive of socket and mounting screw component)[cite: 217, 218, 219, 302, 306]. |
| Weight Values | Main unit: 120g max. | Socket base unit: 80g max[cite: 313, 314]. |
| ● MATERIAL |
| Housing Shell | ABS resin (Flame class: UL 94V-0)[cite: 316, 317]. |
| Terminal Block Material | PBT resin (Flame class: UL 94V-0)[cite: 318, 320]. |
| Terminal Block Cover | PC resin (Flame class: UL 94V-2)[cite: 319, 320]. |
| DIN Rail Stopper Component | PP resin (Flame class: UL 94HB)[cite: 322, 324]. |
| Screw Terminals | Nickel-plated steel construction[cite: 322, 324]. |
| Contacts Material & Finish | High-grade brass featuring 0.2µm precise gold plating layer[cite: 323, 324]. |
| Printed Circuit Board Base | Glass fabric with epoxy resin structural core (FR-4: UL 94V-0 compliance)[cite: 323, 325]. |
| ● STANDARDS CONFORMITY |
| Operating Environmental Limits | Ambient Operating Temperature: -5 to 55°C [cite: 270, 271]
Relative Humidity Range: 5 to 90% RH (fully non-condensing condition) [cite: 273, 274] |
| Storage Environment | Storage Temperature: -10 to 60°C [cite: 275, 276, 277, 278] |