Stem Material: 316 Stainless Steel
Float Material: Nylon
Mounting Size: 1/2″ NPT Male
Switch Type: SPST (20 VA)
Gems Sensors LS-7 Series Type 9 Level Switch
Gems Sensors 164850
| Gems LS-7 Series (Alloy) Compact Side Mount Level Switches Technical Specifications | |
|---|---|
| ● GENERAL | |
| Description | Built for durability, the LS-7 Series (alloy) switches utilize stainless steel or zinc bodies. Ideal for any small tank or vessel destined for a rugged environment. |
| Food Contact Compliance | All-stainless steel material of construction of Types 9 and 11 is generally recognized as safe with FDA for food contact regulations. |
| ● PRODUCT TYPES | |
| Type 6 — External Mounting | Zinc alloy body with polysulfone, polypropylene or nylon float. SAE mounting; 7/8″-14 UNF thread with jam nut. |
| Type 8 — External Mounting | Zinc alloy body with nylon or polypropylene float. 1/2″ NPT, 1″ hex; #22 AWG zip cord lead wires, 24″ extended. |
| Type 9 — External Mounting | 316 Stainless Steel body with 316 SS, nylon or polypropylene float. 1/2″ NPT, 5/8″ wrench flat. |
| Type 11 — Internal Mounting | 316 Stainless Steel body with 316 SS float. 5/8″-11 thread with jam nut and Viton® gasket. |
| ● DIMENSIONS | |
| Type 6 | 1.40″ (36 mm) ref.; 3.38″ (86 mm) ref.; 7/8″-14 jam nut / 7/8″-14 UNF thread; 11/16″ (17 mm) ref.; lead wires 24″ extended. |
| Type 8 | 3-29/32″ (99.2 mm) ref.; 1-1/32″ (26.2 mm) ref.; 5/16″ (8 mm) ref.; 1.00″ hex; 1/2″ NPT; #22 AWG zip cord lead wires, 24″ extended. |
| Type 9 | 5-5/16″ (135 mm) ref.; 1-5/8″ (41.3 mm) ref.; 5/8″ dia. ref. (15.9 mm); 5/8″ wrench flat; 1/2″ NPT; lead wires 24″ extended. |
| Type 11 | 4-9/16″ (116 mm) ref.; .83″ (21 mm) ref.; 5/8″ (16 mm) dia. ref.; 5/8″-11 jam nut with Viton® gasket; 5/8″-11 thread; lead wires 24″ extended. |
| ● ELECTRICAL / COMMON SPECIFICATIONS | |
| Switch Rating | SPST, 20 VA. |
| Lead Wire Gauge | No. 22 AWG. |
| Mounting Attitude | Horizontal. |
| Switch Operation | Depending on mounting position, the float can rise or lower with liquid level. Rotating the switch 180° changes operation between Normally Open and Normally Closed. When the switch is mounted so the float lowers with liquid level, the switch is N.O.; when mounted so the float rises with liquid level, the switch is N.C. |
| ● ORDERING INFORMATION | |||||||
| Mounting Type | Stem and Mounting | Float | Min. Liquid Sp. Gr. | Operating Temperature | Operating Pressure, Max. | Float Arc Envelope | Part Number |
| 6 | Zinc Alloy* | Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.36 | 155660 |
| Polypropylene | .75 | -40°F to +225°F (-40°C to +107°C) | 150 psi @ 70°F | 1.36 | 179870 | ||
| 8 | Zinc Alloy* | Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.40 | 160950 |
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107°C) | 150 psi @ 70°F | 1.40 | 162795 | ||
| 9 | 316 Stainless Steel | 316 S.S. | .80 | -40°F to +300°F (-40°C to +149°C) | 300 psi @ 70°F | 1.43 | 164870 ⚡ |
| Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.40 | 164850 | ||
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107°C) | 100 psi @ 70°F | 1.40 | 164860 | ||
| 11 | 316 Stainless Steel | Teflon® | .80 | -40°F to +300°F (-40°C to +149°C) | 300 psi @ 70°F | 1.65 | 179445 |
| Notes: ⚡ = Stock item. Lead wire jacket for all rows (except Type 11): TFE† (Thermoplastic Elastomer Zip Cord). Type 11 lead wire jacket: Teflon®. *Zinc Alloy Material Note: When mounted in certain cathodic metals, including stainless steel, and used in water-based liquids, galvanic corrosion may occur — consult factory. | |||||||
Download Gems Sensors 164850 information here
Datasheet: Gems_LS-7-Datasheet
Manual:




