| ● POWER SECTION [cite: 296] |
| Power Requirement [cite: 301] | 11 to 27V DC [cite: 302] |
| Power Sensitivity [cite: 303] | Better than ±0.1% of span. [cite: 304] |
| Power Line Fuse [cite: 305] | 160mA fuse is installed (standard). [cite: 306] |
| Power Consumption [cite: 307] | | Power [cite: 308] | 11 to 27V DC [cite: 309] | | Single Output [cite: 310] | 0.8W max. [cite: 311] | | Dual Output [cite: 312] | 1.2W max. [cite: 314] |
|
| ● INPUT SECTION [cite: 313] |
| Input Resistance [cite: 315] | Voltage Input (DC): With or without power: 1MΩ min. [cite: 316, 317] Current Input (DC): [cite: 318] | Input Range | Resistance |
|---|
| 4 to 20mA (std.) [cite: 319] | 250Ω [cite: 320] | | 2 to 10mA [cite: 321] | 250Ω [cite: 322] | | 1 to 5mA [cite: 323] | 100Ω [cite: 324] | | 0 to 20mA [cite: 325] | 250Ω [cite: 326] | | 10 to 50mA [cite: 327] | 10Ω [cite: 328] |
|
| Allowable Input Voltage [cite: 331] | Voltage Input Model: 30V DC max., continuous. (Standard for a span up to 10V) [cite: 329, 332, 333]
Current Input Model: 40mA DC max., continuous. (Standard for 4 to 20mA) [cite: 330, 334, 335] |
| ● OUTPUT SECTION [cite: 336] |
| Maximum Output Load [cite: 337] | Voltage Output
(DC) [cite: 338, 341] | 1V span and up [cite: 339] | 2mA max. [cite: 340] | | 10mV [cite: 342] | 10kΩ min. [cite: 343] | | 100mV [cite: 344] | 100kΩ min. [cite: 345] | Current Output
(DC) [cite: 346, 349] | 4-20mA single output [cite: 347] | 750Ω max. [cite: 348] | | 4-20mA dual output [cite: 350] | Output 1: 550Ω max. [cite: 351, 352] | | Output 2: 350Ω max. [cite: 353, 354] |
|
| Zero Adjustment [cite: 362] | Approx. ±5% of span. (Adjustable by the front-accessible trimmer.) [cite: 355, 356, 357] |
| Span Adjustment [cite: 364] | Approx. ±5% of span. (Adjustable by the front-accessible trimmer.) [cite: 358, 359] |
| ● PERFORMANCE [cite: 383] |
| Accuracy Rating [cite: 373] | Better than ±0.1% of span (at 25°C±5°C). [cite: 384, 385] |
| Temperature Effect [cite: 374, 375] | Better than ±0.2% of span per 10°C change in ambient. [cite: 386] |
| Response Time [cite: 376] | 85ms max. (0 to 90%) with a step input at 100%. [cite: 387] |
| CMRR [cite: 377] | 100dB min. (500V AC, 50/60Hz) [cite: 379] |
| Isolation [cite: 378] | 4-way isolation between input, output [Output 1/Output 2], power, and ground. [cite: 379, 389] |
| Insulation Resistance [cite: 390, 391] | 100MΩ min. (@ 500V DC) between input, output [Output 1/Output 2], power, and ground. [cite: 392, 393] |
| Dielectric Strength [cite: 394, 396] | Input/Output [Output 1/Output 2] / [Power, Ground]: 2000V AC for 1 minute (Cutoff current: 0.5mA) [cite: 395, 397, 398]
Power/Ground: 2000V AC for 1 minute (Cutoff current: 5mA) [cite: 401, 402]
Output 1/Output 2: 500V AC for 1 minute (Cutoff current: 0.5mA) [cite: 403, 412] |
| Surge Withstand Capability [cite: 406, 408] | Tested as per ANSI/IEEE C37.90.1-1989. [cite: 407, 409] |
| Operating Environment [cite: 410, 411] | Ambient temperature: -5 to 55°C [cite: 413]
Humidity: 5 to 90% RH (non-condensing) [cite: 414, 415] |
| Storage Temperature [cite: 419, 420] | -10 to 60°C [cite: 418] |
| ● PHYSICAL [cite: 421] |
| Installation [cite: 422] | Wall/DIN rail mounting [cite: 428] |
| Wiring [cite: 423] | M3.5 screw terminal connection (with a power terminal block cover & drop-out prevention screws). [cite: 429, 430, 431] |
| Screwing Torque [cite: 424] | 0.8 to 1.0 [Nm] Recommended [cite: 432] |
| External Dimensions [cite: 425, 426] | W29 × H86 × D125mm (including the mounting screw and socket) [cite: 433, 434] |
| Weight [cite: 427] | Main unit: 120g max. [cite: 435]
Socket: 80g max. [cite: 436] |
| ● MATERIALS [cite: 388] |
| Housing [cite: 388] | ABS resin (UL 94V-0) [cite: 388] |
| Terminal Block [cite: 388] | PBT resin (UL 94V-0) [cite: 388] |
| Terminal Block Cover [cite: 388] | PC resin (UL 94V-2) [cite: 388] |
| DIN Rail Stopper [cite: 388] | PP resin (UL 94HB) [cite: 388] |
| Screw Terminal [cite: 388] | Nickel-plated steel [cite: 388] |
| Contacts Material and Finish [cite: 388] | Brass with 0.2µm gold plating [cite: 388] |
| Printed Circuit Board [cite: 388] | Glass fabric epoxy resin (FR-4: UL 94V-0) [cite: 388] |
| Anti-Humidity Coating [cite: 388] | HumiSeal® 1A27NS (Polyurethane) [cite: 388] |
| * HumiSeal® is a registered trademark of Chase Corporation. [cite: 399] |
| ● STANDARDS CONFORMITY |