The MTT MS3702B is a slim, plug-in RTD temperature transmitter that converts input signals from an RTD into commonly used DC signals and provides isolated single or dual output. This model is intended for the measurement of narrow temperature spans, e.g. 30 to 50°C (Pt 100Ω input). It is therefore recommended to choose this for applications where a measuring temperature span is small.
| Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ● POWER SECTION | |||||||||||||||||
| Power Requirements | 100 to 240V AC: 85 to 264V AC (47 to 63Hz) 24V DC: 24V DC±10% 100 to 240V DC: 85 to 264V DC | ||||||||||||||||
| Power Sensitivity | Better than ±0.1% of span for each power supply range. | ||||||||||||||||
| Power Line Fuse | 160mA fuse is installed (standard). | ||||||||||||||||
| Power Consumption |
| ||||||||||||||||
| ● INPUT SECTION | |||||||||||||||||
| Excitation Current | Approx. 1mA with Pt for 0 to 100°C | ||||||||||||||||
| Lead Wire Resistance | 200Ω max. per wire | ||||||||||||||||
| Ranges Available |
Input Spec Ex.: For Pt 100Ω (60 to 90°C), the input span is 30°C and the bias 60°C (2x the span). | ||||||||||||||||
| ● OUTPUT SECTION | |||||||||||||||||
| Maximum Output Load |
| ||||||||||||||||
| Zero Adjustment | Approx. ±5% of span. (Adjustable by the front-accessible trimmer.) | ||||||||||||||||
| Span Adjustment | Approx. ±5% of span. (Adjustable by the front-accessible trimmer.) | ||||||||||||||||
| Burnout Protection | Upscale (even if any of the three wires, A, B, and B’ is opened) | ||||||||||||||||
| Ranges Available |
* For current output signals, the accuracy of any current output smaller than 0.1mA is not guaranteed. Output Spec Ex. 1: For 4 to 20mA output, the output span is 16mA and the bias +25%. Output Spec Ex. 2: For -1 to 4V output, the output span is 5V and the bias -20%. | ||||||||||||||||
| ● PERFORMANCE | |||||||||||||||||
| Accuracy Rating | Better than ±0.15% of span (at 25°C±5°C). | ||||||||||||||||
| Temperature Effect | Better than ±1.0% of span per 10°C change in ambient. | ||||||||||||||||
| Response Time | 240ms max. (0 to 90%) with a step input at 100%. | ||||||||||||||||
| CMRR | 100dB min. (500V AC, 50/60Hz) | ||||||||||||||||
| Isolation | 4-way isolation between input, output [Output 1/Output 2], power, and ground. | ||||||||||||||||
| Insulation Resistance | 100MΩ min. (@ 500V DC) between input, output [Output 1/Output 2], power, and ground. | ||||||||||||||||
| Dielectric Strength | Input / Output [Output 1/Output 2] / [Power, Ground]: 2000V AC for 1 minute (Cutoff current: 0.5mA) Power / Ground: 2000V AC for 1 minute (Cutoff current: 5mA) Output 1 / Output 2: 500V AC for 1 minute (Cutoff current: 0.5mA) | ||||||||||||||||
| Surge Withstand Capability | Tested as per ANSI/IEEE C37.90.1-1989. | ||||||||||||||||
| Operating Environment | Ambient temperature: -5 to 55°C Humidity: 5 to 90% RH (non-condensing) | ||||||||||||||||
| Storage Temperature | -10 to 60°C | ||||||||||||||||
| ● PHYSICAL | |||||||||||||||||
| Installation | Wall/DIN rail mounting | ||||||||||||||||
| Wiring | M3.5 screw terminal connection (with a power terminal block cover & drop-out prevention screws) | ||||||||||||||||
| Screwing Torque | 0.8 to 1.0 [Nm] * Recommended | ||||||||||||||||
| External Dimensions | W29 × H86 × D125mm (including the mounting screw and socket) | ||||||||||||||||
| Weight | Main unit: 120g max. Socket: 80g max. | ||||||||||||||||
| ● MATERIALS | |||||||||||||||||
| Housing | ABS resin (UL 94V-0) | ||||||||||||||||
| Terminal Block | PBT resin (UL 94V-0) | ||||||||||||||||
| Terminal Block Cover | PC resin (UL 94V-2) | ||||||||||||||||
| DIN Rail Stopper | PP resin (UL 94HB) | ||||||||||||||||
| Screw Terminal | Nickel-plated steel | ||||||||||||||||
| Contacts Material and Finish | Brass with 0.2µm gold plating | ||||||||||||||||
| Printed Circuit Board | Glass fabric epoxy resin (FR-4: UL 94V-0) | ||||||||||||||||
| Anti-Humidity Coating | HumiSeal® 1A27NS (Polyurethane) | ||||||||||||||||
| * HumiSeal® is a registered trademark of Chase Corporation. | |||||||||||||||||
Download MTT MS3702B Slim Plug-In RTD Temperature Transmitter information here
Datasheet: MTT_SpecSheet_MS3702B_Rev18_E
Manual:





