Stem Material: 316 Stainless Steel
Float Material: 316 Stainless Steel
Mounting Size: 1/4″ NPT Male
Switch Type: SPST (100 VA)
Gems Sensors LS-1950 Series Single-Point Float Level Switch
Gems Sensors 26717
| Gems LS-1950 Series Level Switch Technical Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ● GENERAL | |||||||||||||||||
| Description | Large size, all stainless steel float level switch for high pressure and high temperature applications. Materials of construction comply with FDA food contact regulations. For oils, water and chemicals. | ||||||||||||||||
| Series Number | LS-1950. | ||||||||||||||||
| ● MATERIALS | |||||||||||||||||
| Stem and Mounting | 316 Stainless Steel. | ||||||||||||||||
| Float | 316 Stainless Steel. | ||||||||||||||||
| ● DIMENSIONS | |||||||||||||||||
| Process Connection | 1/4″ NPT; 5/8″ (15.9 mm) hex. | ||||||||||||||||
| Overall Length | 3-3/8″ (85.7 mm). | ||||||||||||||||
| Float Diameter | 2-1/16″ (52.4 mm) dia. | ||||||||||||||||
| Mounting Height | 2-3/4″ (69.8 mm) from mounting face to float centerline. | ||||||||||||||||
| Switch Actuation Level (L₁) | 1-3/32″ (27.8 mm) nominal, based on a liquid specific gravity of 1.0 and N.O. dry circuit; dimension will vary for N.C. circuit. | ||||||||||||||||
| ● ELECTRICAL / SWITCH | |||||||||||||||||
| Electrical Termination | No. 18 AWG, 24″ L., polymeric lead wires (except Part No. 79999, which has Teflon® lead wires). | ||||||||||||||||
| Switch Operation | Selectable, N.O. or N.C., by inverting float on unit stem. Units are shipped N.O. unless otherwise specified. | ||||||||||||||||
| Switch Rating | SPST, 20 VA (Part No. 01950 and 79999); SPST, 100 VA — UL resistive rated (Part No. 26717). | ||||||||||||||||
| ● PERFORMANCE / RATINGS | |||||||||||||||||
| Minimum Liquid Specific Gravity | 0.75. | ||||||||||||||||
| Operating Temperature | -40°F to +300°F (-40°C to +149°C) for Part No. 01950 and 26717. -40°F to +480°F (-40°C to +249°C) for Part No. 79999. | ||||||||||||||||
| Maximum Pressure | 750 PSI, max. | ||||||||||||||||
| ● STANDARDS & APPROVALS | |||||||||||||||||
| UL Recognition | U.L. Recognized — File No. E45168. | ||||||||||||||||
| CSA Listing | CSA Listed — File No. 30200. | ||||||||||||||||
| RoHS Compliance | In compliance with EU-directive 2011/65/EC requirements for chemicals and substances. (Part No. 79999 is U.L. Recognized RoHS Compliant only.) | ||||||||||||||||
| ● ORDERING INFORMATION | |||||||||||||||||
| |||||||||||||||||
Download Gems Sensors 26717 information here
Datasheet: Gems_LS-1950-Datasheet
Manual:




