Flow Setting: 0.50 – 20GPM
Body Material: 316 Stainless Steel
Port Size: 1/2″ NPT Female
Switch Type: SPDT (20VA)
Gems Sensors FS-10798 Series Flow Switch
Gems Sensors 25366
| Gems FS-10798 Series Externally Adjustable Flow Switch Technical Specifications | |
|---|---|
| ● GENERAL | |
| Description | Externally adjustable piston-type flow switch for water, oils and gases. Ideal for protecting machine tools from coolant flow failure, protecting bearings from loss of lubricant, or assuring proper air flow. Offers an infinite number of flow settings at pressures up to 1000 PSIG, with low pressure drop and precise repeatability. The adjusting vane is field-adjustable with an ordinary flat-bladed screwdriver and is set-screw-locked for tamper-free operation after calibration. |
| Operating Principle | An externally rotatable vane sits in the main flow path. The magnet-carrier piston is located in a bypass flow chamber. Pressure differential caused by flow around the adjusting vane displaces the spring-biased piston, which actuates a hermetically sealed SPDT reed switch within the unit. |
| Flow Rate Settings | Liquids: infinite adjustment between 0.5 GPM and 20.0 GPM. Air/Gases: see Air/Gas Flow Adjustment Ranges below. |
| Port Size | 1/2-14 NPT. |
| Primary Construction Material | Brass or Stainless Steel. |
| Setting Type | Adjustable. |
| ● WETTED MATERIALS | |
| Housing | Brass or 316 Stainless Steel. |
| Piston — In Brass Housing | Polysulfone for water; brass for oil or air. |
| Piston — In Stainless Steel Housing | 316 Stainless Steel only. |
| Spring | 316 Stainless Steel. |
| O-Ring | Viton®. |
| Other Wetted Parts | Epoxy. |
| ● PERFORMANCE / RATINGS | |
| Pressure Rating — Operating | 1000 PSIG (69 bar). |
| Pressure Rating — Proof | 2500 PSIG (172 bar). |
| Pressure Rating — Burst | 5000 PSIG (345 bar). |
| Operating Temperature — Brass or S.S. Piston | -20°F to +300°F (-29°C to +148.9°C). |
| Operating Temperature — Polysulfone Piston | -20°F to +225°F (-29°C to +107.2°C). |
| Repeatability | 1% maximum deviation. |
| Set Point Accuracy | ±10% maximum. |
| Set Point Differential | 15% maximum. |
| ● ELECTRICAL | |
| Switch | SPDT, 20 VA. |
| Inlet/Outlet Ports | 1/2-14 NPT. |
| Electrical Termination | No. 18 AWG, 24″ L., polymeric lead wires. |
| ● DIMENSIONS | |
| With Wire Leads and Strain Relief | 3/4″ (19.0 mm); 2″ (50.8 mm); 5/8″ (15.8 mm); 4-1/8″ (104.7 mm); 1-1/4″ (31.7 mm). 1/2″ NPT both ports. |
| With 1/2-14 NPT Conduit Connector | 1/2″ (12.7 mm); 1-1/16″ (26.9 mm) max. in. |
| ● AIR/GAS FLOW ADJUSTMENT RANGES | |
| Applicability | Water or oil flow units should not be utilized for air/gas applications. The FS-10798 Gas Flow configuration uses a special dash-pot piston for reliability. Ranges shown are typical for air service; for other gases, the flow range will vary with gas density — consult factory. |
| For 5 PSIG Line* | 1 to 75 SCFM approx. |
| For 100 PSIG Line | 3 to 160 SCFM approx. *Minimum 5 PSI line pressure required. |
| ● STANDARDS & APPROVALS | |
| UL Recognition (General) | U.L. Recognized — File No. E31926. |
| UL Approval (Hazardous Locations) | FS-10798 switches are U.L. Approved for Class I, Division 2, Groups A, B, C, D hazardous locations. U.L. Approved — File No. E183854. |
| ● STANDARD WIRING COLOR CODE | |
| Wire Color | Terminal |
| Orange | N.O. |
| Black | Common |
| Red | N.C. |
| ● ORDERING INFORMATION — STANDARD MODELS | ||||
| Media | Housing | Piston | Part No. — With Lead Wires | Part No. — With 1/2″ Conduit Connector |
| Liquids | Brass | Brass (for Oils) | 61205 | 49073 ⚡ |
| Polysulfone (for Water) | 25357 ⚡ | 25363 ⚡ | ||
| 316 Stainless Steel | 316 Stainless Steel | 25358 | 25364 ⚡ | |
| Gases | Brass | Brass | 25359 ⚡ | 25365 ⚡ |
| 316 Stainless Steel | 316 Stainless Steel | 25360 | 25366 | |
| ⚡ = Stock item. Specify part number based on desired media, piston material and electrical termination. Notes: (1) Temperature changes will slightly affect the standard water or gas flow settings listed; oil flow settings will vary with temperature and viscosity. (2) Use of 50 micron filtration is recommended. | ||||
| ● PRESSURE DROP — TYPICAL (REFERENCE CURVES) | |
| 0.5 GPM Unit (Part No. 25357) | Pressure drop rises from near 0 PSID at 0 GPM to approx. 2.2 PSID at 2.0 GPM (non-linear curve with an inflection near 1.0–1.2 GPM). |
| 10 GPM and 20 GPM Units (Part No. 25358) | Pressure drop rises from near 0 PSID at 0 GPM to approx. 10–14.5 PSID at 25–30 GPM, following an increasing (roughly quadratic) curve. Tests conducted with units in horizontal position with water at +70°F (21°C); results vary slightly for vertically mounted units. |
Download Gems Sensors 25366 information here
Datasheet: Gems_FS10798-Series-datasheet
Manual: Gems_FS-10798_Manual




