| Sensor Type | TurboFlow |
| Standard Flow Range (GPM) | .79-6.6 (3800 pulses/gallon) |
| Flow Range (GPM) | .79-6.6 (3800 pulses/gallon) |
| Body Material | Brass |
| Port Size | 3/8″NPT male |
| Input Power | 5 VDC to 24 VDC @ 8mA |
| Output | NPN Sinking Open Collector @ 20mA, max. |
| Low Flow Accuracy | ±3% |
| Standard Flow Accuracy | ±3% |
| Maximum Pressure (PSI) | 200 |
| Minimum Temperature (°F) | -4 |
| Maximum Temperature (°F) | 212 |
| Electrical Termination | 24 AWG 3ft Cable |
| Wetted Materials | Brass,Nylon 12,PTFE (15% Graphite),PA12 |
| Recommended Filtration | 50 micron |
Gems Sensors FT-110 Series Turbine Flow Meter




