Stem Material: Brass
Float Material: 316 Stainless Steel
Mounting Size: 1/4″ NPT Female Inlet 1/8″ NPT Outlet
Switch Type: SPST (20VA)
Gems Sensors LS-159000 Series Single-Point Level Switch
Gems Sensors 144080
| Gems LS-800-5 / LS-159000 Series Bottle Type Level Switches Technical Specifications | |
|---|---|
| ● GENERAL | |
| Description | Non-intrusive bottle-type level switches for large or small tanks, or where access to the tank interior is impractical or impossible. These units mount completely outside of the tank, at the level actuation point. |
| Product Variants | LS-800-5: Single level, brass or stainless steel housing, 3/4″ NPT ports. LS-159000: Low-cost, compact aluminum housing, inline NPT ports. |
| ● DIMENSIONS — LS-800-5 (Brass and Stainless Steel) | |
| Connections | 2-1/4″-12 UNF-2A thread’d; 1/2″ FNPT; 1/4″-20 THD (2 places); 3/4″ NPT ports (2X). Viton® O-ring seal. |
| Overall Height | 7″. |
| Body Dimensions | 2-5/8″ (66.7 mm) dia. ref.; 2-1/2″ (63.5 mm) width; 4-1/4″ (107.9 mm). |
| Switch Actuation Level (L₁) | See Ordering table for value (†nominal, based on a liquid specific gravity of 1.0). |
| ● DIMENSIONS — LS-159000 | |
| Connections | 1-1/2″ hex (38 mm); 1/8″-27 NPT outlet port with O-ring; 1-5/16″-12 UNF thread ref.; 1/4″-18 NPT inlet port. |
| Overall Dimensions | 3-1/4″ (83 mm); 2-1/4″ ref. (57 mm); 2-3/4″ ref. (70 mm); 1-7/8″ ref. (48 mm); 3/16″ (5 mm). |
| Actuation Level | 1-5/16″ (33 mm) ±1/8″. Spherical float assembly shown. |
| ● ELECTRICAL / SWITCH | |
| Electrical Termination | LS-800-5: No. 18 AWG, 24″ L., polymeric lead wires. LS-159000: No. 22 AWG, 24″ L., polymeric lead wire. |
| Switch Operation | Selectable, N.O. or N.C., by inverting float on unit stem. |
| Mounting Attitude | Vertical, with lead wires up. |
| ● STANDARDS & APPROVALS | |
| UL Recognition | Series Nos. LS-800-5 and LS-159000 are U.L. Recognized — File No. E45168. |
| CSA Listing | CSA Listed — File No. LR-30200. |
| ● ORDERING INFORMATION — MATERIALS & PART NUMBERS | |||||||||
| Series | Housing / Stem & Mounting | Float | Other Wetted | Min. Liquid Sp. Gr. | Pressure, PSIG Max. | Operating Temperature | L₁ | Switch | Part Number |
| LS-800-5 | Brass | 316 Stainless Steel | Beryllium Copper | .75 | 500 @ 70°F | -40°F to +300°F (-40°C to +148.9°C) | 3/4″ (19 mm) | SPST, 20 VA | 172625 ⚡ |
| 500 @ 70°F | SPST, 100 VA | 172986 | |||||||
| 500 @ 70°F | DPDT | 172988 | |||||||
| 316 Stainless Steel | 316 Stainless Steel | S.S. ARMCO H-15-7 MO | 750 | 7/16″ (11 mm) | SPST, 20 VA | 172635 ⚡ | |||
| 316 Stainless Steel | 316 Stainless Steel | S.S. ARMCO H-15-7 MO | 750 | 7/16″ (11 mm) | DPDT | 172987 | |||
| LS-159000 | Aluminum / Brass | 316 S.S. | Beryllium Copper | .90 | 600 @ 70°F | -40°F to +300°F (-40°C to +148.9°C) | See Dimensions | SPST, 20 VA | 144080 |
| Buna N | Viton® | .50 | 250 @ 70°F | -40°F to +250°F oil / +180°F water (-40°C to +121°C oil / +82°C water) | 160405 | ||||
| Notes: ⚡ = Stock item. See “Electrical Data” on Page X-5 for more information. DPDT relay information is provided with the Dimensions above. | |||||||||
Download Gems Sensors 144080 information here
Datasheet: Gems_LS-800-5-LS-159000-Datasheet
Manual: Gems_LS-159000_Manual




