| Switch Operation | Normally Open |
| Mounting Size | 1/4″ NPT Male |
| Mounting | Vertical or Horizontal |
| Switch Type | TTL/CMOS Compatible |
| Input | 8-32 VDC, Current Consumption less than 20 ma |
| Output | Open Collector, Sinking Output |
| Maximum Pressure (PSI) | 750 psi |
| Minimum Temperature (°F) | -40 |
| Maximum Temperature (°F) | 257 |
| Electrical Termination | 15″ 20AWG 3 Conductor Cable |
| Wetted Materials | Nickel-Plated Steel, Electrolytic Nickel Plated & Fused Glass |
| Approvals | CE |
Gems WIF-1250 Water in Fuel Sensor
Gems Sensors 238737
Data Sheet:Gems_WIF1250-Datasheet
Instruction Manual: Gems_WIF-1250_Manual





