Stem Material: Polypropylene
Float Material: Polypropylene
Mounting Size: Internal
Switch Type: SPST (20 VA)
Gems Sensors LS-7 Type 3 Series Single-Point Level Switch
Gems Sensors 164520
| Gems LS-7 Series Compact Side Mount Level Switches Technical Specifications | |
|---|---|
| ● GENERAL | |
| Description | Low-cost, compact side-mount float level switches for high-volume use in small tanks and vessels. Available in engineered plastics (broad compatibility with water, oils and chemicals) or stainless steel / zinc alloy construction (for rugged environments). |
| Operating Principle | Depending on mounting position, the float rises or lowers with liquid level. Rotating the switch 180° changes operation between Normally Open and Normally Closed (except Type 12, which is a fixed N.C. “drop float” design). |
| ● PRODUCT TYPES — ENGINEERED PLASTICS | |
| Type 3 — Internal Mounting | Polypropylene, Nylon or Versaplast™. 5/8″-11 thread with nylon locking nut; Buna N gasket; zip cord leadwires, 24″ extended. |
| Type 5 — External Mounting | Polypropylene, Nylon or Versaplast™. 1/2″ NPT, 5/8″ hex; zip cord style, 24″ leadwires. |
| Type 7 — External Mounting | Polypropylene or Nylon; conduit connection. 1/2″ NPT, 5/8″ wrench flat; 24″ extended lead wires. |
| Type 10 — External Mounting | Externally mounts through and seals non-threaded holes using an HNBR (FDA-compliant) compression gasket, 5/8″-11 nut. Recommended hole size: 7/8″ dia. x 1/32″–5/32″ thick panel. |
| Type 12 — Internal Mounting | Side mount “Drop Down” design for calcifying hot water applications. NSF-compliant Noryl® construction with FDA-approved Buna gasket; ideal for food warmers, hot water heaters, steam cookers, small boilers, high fluid level alarms or water make-up systems. N.C. actuation range 0.25″ to 0.50″. |
| Type 13 — Internal Mounting | Polypropylene or Nylon. 9/16″-24 thread, nylon jam nut, Buna ‘N’ gasket, 1/2″ wrench flats; zip cord leadwires, 24″ extended. |
| ● PRODUCT TYPES — ALLOYS | |
| Type 6 — External Mounting | Zinc alloy body with polypropylene or nylon float. SAE mounting, 7/8″-14 UNF thread with jam nut. |
| Type 8 — External Mounting | Zinc alloy body with nylon or polypropylene float, or 316 Stainless Steel body with 316 SS, nylon or polypropylene float. 1/2″ NPT, 1″ hex. |
| Type 9 — External Mounting | 316 Stainless Steel body with 316 SS, nylon or polypropylene float. 1/2″ NPT, 5/8″ flats. |
| Type 11 — Internal Mounting | 316 Stainless Steel body. 5/8″-11 thread with jam nut and Viton® gasket. All-stainless steel construction of Types 9 and 11 is generally recognized as safe with FDA for food contact regulations. |
| ● ELECTRICAL / COMMON SPECIFICATIONS | |
| Switch Rating | SPST, 20 VA (both plastics and alloy series). |
| Lead Wire | No. 22 AWG. Plastics series: standard length. Alloy series: 24″–27″ extended. |
| Mounting Attitude | Horizontal. |
| RoHS Compliance | In compliance with EU-directive 2011/65/EC requirements for chemicals and substances. |
| ● APPROVALS BY MATERIAL (PLASTICS SERIES) | |||||
| Material | CE | UL Recognized — File No. E45168 | cUL Recognized | CSA Listed — File No. 30200 | NSF Listed Mat. Std. 169 |
| Nylon | X | X | X | X | — |
| Polypropylene | X | X | X | X | X |
| Noryl® | X | X | X | — | X |
| Versaplast™ | X | X | X | — | — |
| ● MEDIA COMPATIBILITY (PLASTICS SERIES) | |
| Media | LS-7 Compatible Material |
| Oil, Fuel, Hydrocarbons | Nylon |
| Broad Range of Chemicals and Water | Polypropylene |
| Limited Chemicals and Water | Noryl® |
| Oil, Antifreeze, High Temperatures, Corrosive Fluids, Various Chemicals | Versaplast™ |
| ● ORDERING INFORMATION — ENGINEERED PLASTICS SERIES | ||||||||
| Mounting Type | Stem and Mounting | Float | Lead Wire Jacket | Min. Liquid Sp. Gr. | Operating Temperature | Operating Pressure, Max. | Float Arc Envelope | Part Number |
| 3 | Nylon | TPE† | .65 | -40°F to +250°F (-40°C to +121.1°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | 2.20 | 165570 ⚡ | |
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107.2°C) | 164520 ⚡ | |||||
| Versaplast™ | .80 | -40°F to +250°F (-40°C to +121.1°C) | 182600 | |||||
| 5 | Polypropylene | TPE† | .55 | -40°F to +225°F (-40°C to +107.2°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | 1.25 | 131100 ⚡ | |
| Nylon | TPE† | .65 | -40°F to +250°F (-40°C to +121.1°C) | 140620 ⚡ | ||||
| Versaplast™ | Teflon® | .80 | -40°F to +300°F (-40°C to +148.9°C) | 177100 ⚡ | ||||
| 5 – BSP | Versaplast™ | TPE† | .80 | -40°F to +250°F (-40°C to +121.1°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | 1.25 | 189422 | |
| 7 | Polypropylene | TPE† | .55 | -40°F to +225°F (-40°C to +107.2°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | 1.50 | 160450 ⚡ | |
| Nylon | .65 | -40°F to +250°F (-40°C to +121.1°C) | 160460 ⚡ | |||||
| 10 | Polypropylene | TPE† | .55 | -40°F to +225°F (-40°C to +107.2°C) | 50 psi @ 70°F (3.4 bar @ 20°C) | 2.08 | 165800 ⚡ | |
| Nylon | .65 | -40°F to +250°F (-40°C to +121.1°C) | 165900 | |||||
| 12 | Noryl® | TPE† | .80 | -40°F to +225°F (-40°C to +107.2°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | .70 | 191080 ⚡ | |
| 13 | Polypropylene | TPE† | .55 | -40°F to +225°F (-40°C to +107.2°C) | 100 psi @ 70°F (6.8 bar @ 20°C) | 2.20 | 197050 | |
| Notes: ⚡ = Stock item. Polysulfone and Ryton® R-4 are available upon request. †Thermoplastic Elastomer Zip Cord, 22 AWG. NSF 169 versions available — contact factory. | ||||||||
| ● ORDERING INFORMATION — ALLOY SERIES | |||||||
| Mounting Type | Stem and Mounting | Float | Lead Wire Jacket | Min. Liquid Sp. Gr. | Operating Temperature | Operating Pressure, Max. | Float Arc Envelope |
| 6 | Zinc Alloy* | Nylon | TPE† | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.36 |
| Polypropylene | .75 | -40°F to +225°F (-40°C to +107°C) | 100 psi @ 70°F | 1.36 | |||
| 8 | Zinc Alloy* | 316 S.S. | TPE† | .80 | -40°F to +250°F (-40°C to +121°C) | 300 psi @ 70°F | 1.43 |
| Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.40 | |||
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107°C) | 100 psi @ 70°F | 1.40 | |||
| 316 Stainless Steel | 316 S.S. | .80 | -40°F to +250°F (-40°C to +121°C) | 300 psi @ 70°F | 1.43 | ||
| Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.40 | |||
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107°C) | 100 psi @ 70°F | 1.40 | |||
| 9 | 316 Stainless Steel | 316 S.S. | TPE† | .80 | -40°F to +250°F (-40°C to +121°C) | 300 psi @ 70°F | 1.43 |
| Nylon | .65 | -40°F to +250°F (-40°C to +121°C) | 100 psi @ 70°F | 1.40 | |||
| Polypropylene | .55 | -40°F to +225°F (-40°C to +107°C) | 100 psi @ 70°F | 1.40 | |||
| 11 | 316 Stainless Steel | Teflon® | — | .80 | -40°F to +250°F (-40°C to +121°C) | 300 psi @ 70°F | |
| †Thermoplastic Elastomer Zip Cord. *Zinc Alloy Material Note: When mounted in certain cathodic metals, including stainless steel, and used in water-based liquids, galvanic corrosion may occur — consult factory. | |||||||
| ● ORDERING — ALLOY SERIES PART NUMBERS | ||||||||
| Type | Body | Float | Part Number | |||||
| 6 | Zinc Alloy | Nylon | 155660 ⚡ | |||||
| 6 | Zinc Alloy | Polypropylene | 179870 | |||||
| 8 | Zinc Alloy | 316 S.S. | 249315 | |||||
| 8 | Zinc Alloy | Nylon | 160950 ⚡ | |||||
| 8 | Zinc Alloy | Polypropylene | 162795 ⚡ | |||||
| 8 | 316 Stainless Steel | 316 S.S. | 249315 | |||||
| 8 | 316 Stainless Steel | Nylon | 247390 | |||||
| 8 | 316 Stainless Steel | Polypropylene | 247380 | |||||
| 9 | 316 Stainless Steel | 316 S.S. | 164870 ⚡ | |||||
| 9 | 316 Stainless Steel | Nylon | 164850 ⚡ | |||||
| 9 | 316 Stainless Steel | Polypropylene | 164860 ⚡ | |||||
| 11 | 316 Stainless Steel | Teflon® | 179445 | |||||
| ⚡ = Stock item. | ||||||||
Download Gems Sensors 164520 information here
Datasheet: Gems_LS-7-Series-Datasheet
Manual: Gems_LS-7-Plastic_Manual




