Actuation Level: 1″
Switch Operation: Selectable
Min. Liquid: 0.85
Stem Material: 316 Stainless Steel
Float Material: 304 Stainless Steel
Gems Sensors LS-52100 Series Level Switch
Gems Sensors 121753
| Gems LS-2050 / LS-52100 Series Side Mount Level Switches Technical Specifications | |
|---|---|
| ● GENERAL | |
| Description | Side mounting float level switches for point level sensing in tanks with inaccessible tops or bottoms, or at intermediate locations in larger tanks. Installation is through the tank side at the detection point. |
| Operating Principle | The float pivots with changing liquid level, displacing a shuttle which magnetically actuates a hermetically sealed switch within the unit. |
| Product Variants | LS-2050 (Brass and Buna N): general purpose materials for reliable service in oils and water. LS-2050 (All-Stainless Steel): ultimate strength for pressures to 900 PSIG and temperatures to 300°F (148.9°C). LS-52100 (All-Stainless Steel): rugged, all-stainless steel unit offering broad chemical compatibility at temperatures to 300°F (148.9°C). |
| ● DIMENSIONS — LS-2050 Series (Brass Mounting / Buna-N Float) | |
| Connections | 1/2″ NPT electrical conduit connection; 1″ NPT process (tank) connection. |
| Overall Length | 3-7/16″ (87.3 mm) body length; 3-7/8″ ±1/8″ (98.4 mm) with float. |
| Body Dimensions | 7/8″ (22.2 mm); 1-3/8″ (34.8 mm). |
| Actuation Level | Approx. 5/8″† (15.9 mm) contacts transfer on ascending fluid level (±1/4″ of ℄); 2-3/8″ ±1/8″ (60.3 mm) reference dimension. †Approximate de-actuation level, nominal, based on a liquid specific gravity of 1.0. |
| ● DIMENSIONS — LS-2050 Series (All-Stainless Steel, Ball Float) | |
| Connection | 1″ NPT process connection. |
| Float Type | 2″ diameter ball float. |
| Overall Dimensions | 3-5/8″ approx. (92.0 mm) height; 4-1/8″ approx. (104.8 mm) width. |
| Actuation Level | 5-1/16″ (128.6 mm) approx. actuation level, contacts transfer on ascending fluid level; 1″† (25.4 mm). †Approximate de-actuation level, nominal, based on a liquid specific gravity of 1.0. |
| ● DIMENSIONS — LS-52100 Series (All-Stainless Steel) | |
| Connection | 1″ NPT process connection. |
| Overall Dimensions | 3-1/4″ approx. (82.5 mm); 5-9/32″ approx. (134.1 mm). |
| Actuation Level | 5-1/16″ (128.6 mm) approx. actuation level, contacts transfer on ascending fluid level; 1″† (25.4 mm). Switch mounting dimensions are the same as the LS-2050 Series. †Approximate de-actuation level, nominal, based on a liquid specific gravity of 1.0. |
| ● ELECTRICAL / SWITCH | |
| Electrical Termination | No. 18 AWG, 24″ L., polymeric lead wires. |
| Mounting Attitude | Horizontal, ±15°. |
| ● PERFORMANCE | |||
| Parameter | LS-2050 — Brass Mounting / Buna-N Float | LS-2050 — All-Stainless Steel | LS-52100 — All-Stainless Steel |
| Operating Temperature | Water: to +180°F (82.2°C). Oil: -40°F to +250°F (-40°C to +121°C). | -40°F to +300°F (-40°C to +148.9°C). | |
| Pressure, PSIG Max. @ 70°F | 150 | 900 | 500 |
| Min. Liquid Sp. Gr. | 0.8 | 0.9 | 0.85 |
| Switch Differential in Liquid | 1/2″ minimum | Approximately 3/4″ | |
| ● STANDARDS & APPROVALS | |
| UL Recognition | LS-2050 Series switches are U.L. Recognized — File No. E45168 (standard versions; see part-specific notes for exceptions). |
| CSA Listing | LS-2050 Series switches are CSA Listed (standard versions; see part-specific notes for exceptions). |
| RoHS Compliance | In compliance with EU-directive 2011/65/EC requirements for chemicals and substances. |
| ● ORDERING INFORMATION — MATERIALS & PART NUMBERS | ||||||
| Series | Stem and Mounting | Float | Other Wetted Materials | Switch | Standard Part No. | With Bellows Part No. |
| LS-2050 | Brass | Buna N | 316 Stainless Steel, Beryllium Copper, Teflon®, Ceramic | SPDT, 20 VA | 30288 ⚡ | — |
| 316 Stainless Steel | 316 Stainless Steel | Stainless Steel, Teflon®, Ceramic | SPDT, 20 VA | 30290 ⚡ | 175650 | |
| SPST, 100 VA, N.O.²’⁴ | 48068 | — | ||||
| SPST, 100 VA, N.C.²’⁴ | 48069 | — | ||||
| LS-52100 | 316 Stainless Steel | 304 Stainless Steel | 430 Stainless Steel, Teflon®, Ceramic | SPDT, 20 VA | 52100 ⚡ | — |
| SPST, 100 VA, N.O.³ | 116971 | — | ||||
| SPST, 100 VA, N.C.³ | 116972 | — | ||||
| Notes: ⚡ = Stock item. 1. See “Electrical Data” on Page X-5 for more information. 2. Not CSA Approved. 3. Not U.L. Recognized or CSA Approved. 4. UL Resistive Rated. | ||||||
Download Gems Sensors 121753 information here
Datasheet: Gems_Large-Size-Side-Mount-Level-Switches-Datasheet
Manual: Gems_LS-52100_Manual




