Precision Digital PDW90 field units transmit analogue, digital, and Modbus® inputs from any field location to the PDW90 base station. Just set the network ID and Modbus address and put the field unit wherever there are a 24 VDC power and a process signal. Once it has been connected to the base station, it will transmit all signal connections wirelessly.
- Signal Wire Replacement in a Rugged, Industrial Housing
- Inputs and Outputs on Both Field Units
- Simple to Order, Configure, & Install
- 1 Mile Line-of-Sight, 500 Ft Indoor Range
- Inputs: Analog (4-20 mA, 0-10 V, 0-5 V, 1-5 V), Digital, and RS485 Modbus Communications
- Outputs: Analog (4-20 mA), Digital, and RS485 Modbus® Communications
- Remote or Attached Antenna
- Repeaters Available
- Flanges for Wall or Pipe Mounting
- Software Available for Even Easier Setup
- NEMA 4X, IP68 Enclosure
General
Display | 32-character dual-line alphanumeric dot matrix LCD display with backlight |
Display Orientation | Display may be mounted at 180° from default orientation |
Network ID | Field selectable: 0 – 99 |
Programming Methods | Four programming buttons (behind glass) or PC with PDW Manager software. |
Recalibration | All inputs and outputs are calibrated at the factory. Recalibration is recommended at least every 12 months. |
Process/ Digital I/O | Press the display button once to display the present analog input and output, press the display button again to display digital I/O states. |
Password | A programmable password restricts modification of programmed settings. |
Power | 12-28 VDC, 5 W max |
Non-Volatile Memory | All programmed settings are stored in non-volatile memory for a minimum of ten years if power is lost. |
Isolation | 500 V |
Environmental | Operating temperature range: -40 to 65°C (display inoperable < -20 °C); Storage temperature range: -40 to 85°C; Relative humidity: 0 to 90% non-condensing |
Connections | Removable screw terminal blocks accept 16 to 30 AWG wire. |
Enclosure | Cast aluminum with glass window, 0.30% max copper content, corrosion resistant powder coating, color: blue. NEMA 4X/IP68. Two ½” NPT threaded conduit openings. One ½” NPT stainless steel conduit plug with 10 mm hex key fitting installed. |
Mounting | May be mounted directly to conduit. Two mounting holes for 1.5″ pipe or wall mounting. See Mounting Dimensions on page 15 for mounting space requirements. |
Tightening Torque | 2.5 lb-in (0.28 Nm) |
Shipping Dimensions | 17″ x 14″ x 9″ (43.2 cm x 35.6 cm x 22.9 cm) (L x W X H) |
Shipping Weight | 5 lbs. (2.27 kg) |
Warranty | 3 years parts & labor |
Wireless Radio
Frequency | 900 MHz |
Range | 500 ft (152.4 m) indoor, 1 mi (1.61 km) outdoor (line-of-sight) |
Encryption | AES 128-bit encryption available using PDW Manager software |
Interference Reduction | Frequency Hopping Spread Spectrum (FHSS) |
Power Output | 24 dBm (250 mW) |
Sensitivity | -101 dBm |
PDW Manager Software
System Requirements | Microsoft® Windows® XP/Vista/7/8/10 |
Communications | USB 2.0 (Standard USB A to Micro USB B) |
Configuration | Configure devices one at a time |
Analog Input
Inputs | Field selectable: 4-20 mA, 0-10 V, 0-5 V, 1-5 V | |
Accuracy | ±0.03% of calibrated span ±1 count | |
Temperature Drift | 0.005% of calibrated span/°C max from 0 to 65°C ambient, | |
Input Impedance | Voltage ranges: greater than 110 kΩ; Current ranges: < 220 Ω | |
Signal Loss | Inputs will remain off (open circuit) until wireless units are reconnected. | |
HART Transparency | Analog input will not interfere with existing HART communications on the wired 4-20 mA signal |
Isolated 4-20 mA Transmitter Output
Output Source | Analog input from connected wireless unit | ||
Calibration | Factory calibrated: 4.000 to 20.000 = 4-20 mA output | ||
Accuracy | ± 0.1% of span ± 0.004 mA | ||
Loop Power Supply | Internally powered; no external supply needed | ||
Temperature Drift | 0.4 µA/°C max from 0 to 65°C ambient, 0.8 µA/°C max from -40 to 0°C ambient | ||
Signal Loss | mA output will become 3.2 mA after approx. 25 seconds | ||
Output Loop Resistance | Power supply | Minimum | Maximum |
24 VDC | 10 Ω | 900 Ω |
Digital Input / Output Terminal
Channels | Four (4) digital connections, independently field selectable as either inputs or outputs |
Digital Input Logic High | 3 to 5 VDC |
Digital Input Logic Low | 0 to 1.1 VDC |
DI Contact | Dry contact to ground can be used to activate the input |
Digital Output Logic High | 3 to 5 VDC |
Digital Output Logic Low | 0 to 0.4 VDC |
Source Current | 10 mA maximum output current |
Sink Current | 1.5 mA minimum input current |
Signal Loss | Digital output goes to logic high |
RS-485 Modbus® RTU Serial Communications
Compatibility | EIA-485 |
Connectors | Removable screw terminal connector |
Max Distance | 3,937′ (1,200 m) max |
Baud Rate | 1200 – 57,600 bps |
Transmit Time Delay | Programmable between 0 and 199 ms |
Data | 8 bit (1 start bit, 1 or 2 stop bits) |
Parity | Even, Odd, or None with 2 stop bits |
Modbus Timeout | 0.5, 1, 2, 3, 4, 5 seconds; user selectable |
Note: This tab applies to the entire product series and may contain information that is not relevant to this particular sku number.
Mounting Dimensions
Application
The diagram below shows a typical PDW90 installation. Multiple transmitters are outputting analog signals to wireless field units. The analog signals are being wirelessly broadcasted to the PDW90 base station which then sends 4-20 mA signals to the destination devices.
Range: 500 ft (152.4 m) indoor, 1 mile (1.6 km) outdoor/line-of-sight)


Connections
Field Unit
The diagram below shows the locations of screw terminal blocks on the rear of the wireless field unit assembly.
Data Sheet: LDSW90 Datasheets
Instruction Manual: LIMW90_0 Instruction Manuals
Quick Start Manual:LIMW90QS_0 Quick Start Manual